Yes we are almost at the end of year 2010, so this is a Summary of Posts and statistics of Techno 360. In 2010 I wrote 573 posts and added 2 pages to this blog, with 1681 attachments in total.
The number of posts in each month:
| January: | 43 (7.5%) | 
| February: | 34 (5.93%) | 
| March: | 55 (9.6%) | 
| April: | 65 (11.34%) | 
| May: | 54 (9.42%) | 
| June: | 25 (4.36%) | 
| July: | 27 (4.71%) | 
| August: | 59 (10.3%) | 
| September: | 57 (9.95%) | 
| October: | 69 (12.04%) | 
| November: | 60 (10.47%) | 
| December: | 52 (9.08%) | 
The number of posts in each day of week:
| Sunday: | 62 (10.82%) | 
| Monday: | 81 (14.14%) | 
| Tuesday: | 99 (17.28%) | 
| Wednesday: | 118 (20.59%) | 
| Thursday: | 91 (15.88%) | 
| Friday: | 87 (15.18%) | 
| Saturday: | 62 (10.82%) | 
At what hours I publish new posts:
| 0: | 7 (1.22%) | 
| 1: | 6 (1.05%) | 
| 2: | 12 (2.09%) | 
| 3: | 10 (1.75%) | 
| 4: | 34 (5.93%) | 
| 5: | 33 (5.76%) | 
| 6: | 27 (4.71%) | 
| 7: | 24 (4.19%) | 
| 8: | 15 (2.62%) | 
| 9: | 32 (5.58%) | 
| 10: | 40 (6.98%) | 
| 11: | 36 (6.28%) | 
| 12: | 22 (3.84%) | 
| 13: | 43 (7.5%) | 
| 14: | 37 (6.46%) | 
| 15: | 19 (3.32%) | 
| 16: | 39 (6.81%) | 
| 17: | 27 (4.71%) | 
| 18: | 38 (6.63%) | 
| 19: | 42 (7.33%) | 
| 20: | 14 (2.44%) | 
| 21: | 10 (1.75%) | 
| 22: | 17 (2.97%) | 
| 23: | 16 (2.79%) | 
[ad#ads-inner]
In 2010 the posts were commented 3986 times, from which 106 comments (2.66%) were written by registered users/authors.
TOP 10 commenters in 2010:
- Ramakanth: 137 comments
- Doru: 91 comments
- Sujay: 87 comments
- Grr: 56 comments
- Anupam: 43 comments
- kurtumi: 39 comments
- Oken: 29 comments
- Lee: 24 comments
- TestGOTD75: 23 comments
- Candy: 21 comments
TOP 10 most commented posts in 2010:
- Giveaway 12 : Revo Uninstaller Pro: 210 comments
- Internet Cell Boost 3 Premium for Free (Techno360 Exclusive): 170 comments
- Daniusoft Video Converter Ultimate [Giveaway]: 99 comments
- Giveaway 10: SUPERAntiSpyware Pro: 97 comments
- Giveaway 9 : HideIP VPN: 79 comments
- Giveaway 8: IP Hider 4.9: 75 comments
- Norton Internet Security 2011 review [Giveaway]: 69 comments
- Giveaway 11 : AppBooster Pro: 64 comments
- Giveaway 13: OmniHide Pro: 60 comments
- Giveaway 6 : 4 Security Products: 55 comments
The number of comments in each month:
| January: | 133 (3.34%) | 
| February: | 159 (3.99%) | 
| March: | 138 (3.46%) | 
| April: | 351 (8.81%) | 
| May: | 854 (21.42%) | 
| June: | 326 (8.18%) | 
| July: | 297 (7.45%) | 
| August: | 411 (10.31%) | 
| September: | 279 (7%) | 
| October: | 430 (10.79%) | 
| November: | 329 (8.25%) | 
| December: | 279 (7%) | 
On what days people comment:
| Sunday: | 449 (11.26%) | 
| Monday: | 545 (13.67%) | 
| Tuesday: | 530 (13.3%) | 
| Wednesday: | 573 (14.38%) | 
| Thursday: | 676 (16.96%) | 
| Friday: | 715 (17.94%) | 
| Saturday: | 498 (12.49%) | 
At what hours people comment:
| 0: | 120 (3.01%) | 
| 1: | 126 (3.16%) | 
| 2: | 126 (3.16%) | 
| 3: | 132 (3.31%) | 
| 4: | 150 (3.76%) | 
| 5: | 141 (3.54%) | 
| 6: | 165 (4.14%) | 
| 7: | 171 (4.29%) | 
| 8: | 154 (3.86%) | 
| 9: | 172 (4.32%) | 
| 10: | 155 (3.89%) | 
| 11: | 167 (4.19%) | 
| 12: | 175 (4.39%) | 
| 13: | 171 (4.29%) | 
| 14: | 191 (4.79%) | 
| 15: | 241 (6.05%) | 
| 16: | 247 (6.2%) | 
| 17: | 216 (5.42%) | 
| 18: | 196 (4.92%) | 
| 19: | 204 (5.12%) | 
| 20: | 160 (4.01%) | 
| 21: | 153 (3.84%) | 
| 22: | 126 (3.16%) | 
| 23: | 127 (3.19%) | 
This blog has many authors. Here is the number of posts each one wrote:
- Ramakanth: 461 posts
- Krishna: 53 posts
- Kowshik: 37 posts
- kavya: 26 posts
- Sujay: 19 posts
- Team360: 2 posts
- jacob: 1 posts
- Charly: 1 posts
And the number of comments each one wrote:
- Ramakanth: 88 comments
- Sujay: 6 comments
- Krishna: 12 comments
Discover more from Techno360
Subscribe to get the latest posts sent to your email.

 
Nice buddy..:)
gr8 to see a stats at the end of 2010..:)
Hi. Happy New Year.
Hi Ramakanth,
Seems like you published articles round the clock… Good job and my thanks to your co-authors too for bringing useful information to us. Keep up the good work going.
Thank you,
Sam.
New Year Greetings to you too.. This is really a nice way to summarize year in an article.
May I know, How did you get down this info? Any Plugin / Service to do that?
Thanks to all for your Wishes, @Roghit Langde, yes this was created with wp plugin summary 2010